As the country rips itself apart in these days of confusion, I’ll post my login attemps log:
172.69.138.107 | Estonia-Tallinn | 01/19 13:04 |
172.71.98.60 | United States- | 01/19 12:50 |
162.158.90.244 | Germany- | 01/19 12:40 |
172.69.223.44 | Luxembourg-Luxembourg | 01/19 12:33 |
172.70.91.249 | United States- | 01/19 12:15 |
172.68.50.140 | Austria-Vienna | 01/19 11:58 |
172.71.134.119 | United States- | 01/19 11:42 |
172.68.193.191 | United States-Detroit | 01/19 11:36 |
172.70.175.61 | United States- | 01/19 11:25 |
172.68.245.48 | Russia-Moscow | 01/19 11:23 |
172.71.144.15 | United States- | 01/19 11:18 |
172.71.218.236 | United States- | 01/19 11:08 |
172.70.175.133 | United States- | 01/19 10:52 |
162.158.129.132 | Italy- | 01/19 10:20 |
172.70.250.58 | United States- | 01/19 10:18 |
162.158.174.83 | Australia- | 01/19 10:18 |
162.158.111.176 | Netherlands-Amsterdam | 01/19 10:04 |
172.68.243.124 | Thailand-Bangkok | 01/19 10:01 |
162.158.119.183 | Japan-Tokyo | 01/19 09:58 |
162.158.49.28 | India-Mumbai | 01/19 09:46 |
Ips are obfuscated via cloudflare.